Lifting Sling
Lifting Sling - Endless Polyester Webbing Sling
- Colour coding to AS 1353.
- Safety Factor 8:1.
- Black stripes stitched to indicate working load limit: 1 tonne per stripe.
- Proof tested with manufacturer's Test Certificate.




Table: Lifting Sling - (Single-Ply) Endless Polyester Webbing Sling
| Product ID | Color Code to AS 1353 |
Sling Width (mm) |
Sling Thickness (mm) |
Taper Width (mm) |
Taper Length (mm) |
Working Load Limit (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
||||||
| WEN1-1T | Purple | 25 | 3.8 | - | - | 1,000 | 800 | 2,000 | 1,730 | 1,410 | 1,000 |
| WEN1-2T | Green | 50 | 3.8 | 25 | 225 | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| WEN1-3T | Yellow | 75 | 3.8 | 38 | 300 | 3,000 | 2,400 | 6,000 | 5,200 | 4,240 | 3,000 |
| WEN1-4T | Grey | 100 | 3.8 | 50 | 300 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| WEN1-5T | Red | 125 | 3.8 | 45 | 375 | 5,000 | 4,000 | 10,000 | 8,670 | 7,070 | 5,000 |
| WEN1-6T | Brown | 150 | 3.8 | 50 | 375 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
| WEN1-8T | Blue | 200 | 3.8 | 75 | 450 | 8,000 | 6,400 | 16,000 | 13,860 | 11,320 | 8,000 |
| WEN1-10T | Orange | 250 | 3.8 | 90 | 450 | 10,000 | 8,000 | 20,000 | 16,000 | 14,140 | 10,000 |
| WEN1-12T | Orange | 300 | 3.8 | 100 | 450 | 12,000 | 9,600 | 24,000 | 20,800 | 16,970 | 12,000 |
Table: Lifting Sling - (Double-Ply) Endless Polyester Webbing Sling
| Product ID | Color Code to AS 1353 |
Sling Width (mm) |
Sling Thickness (mm) |
Taper Width (mm) |
Taper Length (mm) |
Working Load Limit (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
||||||
| WEN2-2T | Green | 25 | 5 | - | - | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| WEN2-4T | Grey | 50 | 5 | 25 | 225 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| WEN2-6T | Brown | 75 | 5 | 38 | 300 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
| WEN2-8T | Blue | 100 | 6.8 | 50 | 300 | 8,000 | 6,400 | 16,000 | 13,860 | 11,320 | 8,000 |
| WEN2-10T | Orange | 125 | 6.8 | 63 | 375 | 10,000 | 8,000 | 20,000 | 16,000 | 14,140 | 10,000 |
| WEN2-12T | Orange | 150 | 7.2 | 75 | 375 | 12,000 | 9,600 | 24,000 | 20,800 | 16,970 | 12,000 |
Order Webbing Lifting Slings -- How to?
![]() |
Lifting Sling - Endless, is very economical and the most versatile Lifting Sling. It can be used in all three types of hitches and wear points can be moved to increase lifting sling life. The lifting sling legs can be spread for improved load balance. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Choker | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |













.jpg)



.jpg)

