Liftings Slings
Lifting Slings - Flat Eye/Twisted Eye Polyester Webbing Slings
Double-Ply
- Colour coding to AS 1353.
- Safety Factor 8:1.
- Black stripes stitched to indicate working load limit: 1 tonne per stripe.
- Proof tested with manufacturer's Test Certificate.




Table: Lifting Sling - (Double-Ply) Flat Eye/Twisted Eye Polyester Webbing Sling
| Product ID | Color Code to AS 1353 |
Sling Width (mm) |
Sling Thickness (mm) |
Eye Width (mm) |
Eye Length (mm) |
Working Load Limit (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat Eye | Twisted Eye | Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||||
| WFE2-1T | WTE2-1T | Purple | 25 | 5 | 25 | 300 | 1,000 | 800 | 2,000 | 1,730 | 1,410 | 1,000 |
| WFE2-2T | WTE2-2T | Green | 50 | 5 | 25 | 300 | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| WFE2-3T | WTE2-3T | Yellow | 75 | 5 | 38 | 375 | 3,000 | 2,400 | 6,000 | 5,200 | 4,240 | 3,000 |
| WFE2-4T | WTE2-4T | Grey | 100 | 6.8 | 50 | 375 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| WFE2-5T | WTE2-5T | Red | 125 | 6.8 | 63 | 450 | 5,000 | 4,000 | 10,000 | 8,670 | 7,070 | 5,000 |
| WFE2-6T | WTE2-6T | Brown | 150 | 7.2 | 75 | 600 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
| WFE2-8T | WTE2-8T | Blue | 200 | 7.2 | 100 | 600 | 8,000 | 6,400 | 16,000 | 13,860 | 11,320 | 8,000 |
| WFE2-10T | WTE2-10T | Orange | 250 | 7.4 | 125 | 900 | 10,000 | 8,000 | 20,000 | 16,000 | 14,140 | 10,000 |
| WFE2-12T | WTE2-12T | Orange | 300 | 7.4 | 150 | 900 | 12,000 | 9,600 | 24,000 | 20,800 | 16,970 | 12,000 |
Order Webbing Lifting Slings -- How to?
![]() |
Lifting Sling - Flat Eye has eyes at both ends -- choice of straight or tapered eyes. Unless Twisted Eye is requested in choker hitch, Flat Eye Lifting Sling is more popularly used in all hitches. | |
![]() |
Lifting Sling - Twisted Eye is similar to Flat Eye except the eyes are twisted to a 90° right angle to the Lifting Sling body to form a better choker hitch. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Choker | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |














.jpg)


.jpg)

