Polyester Webbing Sling (to EN 1492-1)
Lifting Sling - (Double-Ply) Flat/Twisted Eye
- Colour Coding to EN 1492-1
- Black stripes stitched to indicate working load limit: 1 tonne per stripe.
- Safety Factor 7:1 as production standard.
- Safety Factor 6:1 and 5:1 are available upon request.
- 100% Polyester
- Low Elongation 3%




![]() |
Flat Eye: lifting sling with eyes at both ends -- choice of straight or tapered eyes. Unless Twisted Eye is requested in choke hitch, Flat Eye is more popularly used in all hitches. | |
![]() |
Twisted Eye: lifting sling similar to Flat Eye except the eyes are twisted to a 90° right angle to the sling body to form a better choke hitch. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Choke | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |
Table: Lifting Sling - (Double-Ply) Flat/Twisted Eye
| Product ID | Color Coding to EN1492-1 |
Sling Width (mm) |
Sling Thickness (mm) |
Eye Width (mm) |
Eye Length (mm) |
Working Load Limit (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat Eye | Twisted Eye | Vertical | Choke | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||||
| WFE2-1T | WTE2-1T | Purple | 25 | 5 | 25 | 300 | 1,000 | 800 | 2,000 | 1,730 | 1,410 | 1,000 |
| WFE2-2T | WTE2-2T | Green | 50 | 5 | 25 | 300 | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| WFE2-3T | WTE2-3T | Yellow | 75 | 5 | 38 | 375 | 3,000 | 2,400 | 6,000 | 5,200 | 4,240 | 3,000 |
| WFE2-4T | WTE2-4T | Grey | 100 | 6.8 | 50 | 375 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| WFE2-5T | WTE2-5T | Red | 125 | 6.8 | 63 | 450 | 5,000 | 4,000 | 10,000 | 8,670 | 7,070 | 5,000 |
| WFE2-6T | WTE2-6T | Brown | 150 | 7.2 | 75 | 600 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
| WFE2-8T | WTE2-8T | Blue | 200 | 7.2 | 100 | 600 | 8,000 | 6,400 | 16,000 | 13,860 | 11,320 | 8,000 |
| WFE2-10T | WTE2-10T | Orange | 250 | 7.4 | 125 | 900 | 10,000 | 8,000 | 20,000 | 16,000 | 14,140 | 10,000 |
| WFE2-12T | WTE2-12T | Orange | 300 | 7.4 | 150 | 900 | 12,000 | 9,600 | 24,000 | 20,800 | 16,970 | 12,000 |


.jpg)











.jpg)




