Lifting Slings - Polyester Webbing Slings
Lifting Sling - Reversed Eye
- Colour Coding to EN 1492-1
- Black stripes stitched to indicate working load limit: 1 tonne per stripe.
- Safety Factor 7:1 as production standard.
- Safety Factor 6:1 and 5:1 are available upon request.
- Reinforced eyes and body.
- 100% Polyester
- Low Elongation 3%




![]() |
Lifting Sling - Reversed Eye: also referred to as Return Eye lifting sling. Sling body is formed by 2 parts of webbing sewn side by side using a web in the finished width creating a protective webbing over the entire body and eyes. This extra webbing reinforces the sling and protects it from wear, resulting in an exceptionally strong lifting sling. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Choker | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |
Table: Lifting Sling - (Single Ply) Reversed Eye
| Product ID | Color Code to EN1492-1 |
Sling Width (mm) |
Eye Width (mm) |
Eye Length (mm) |
Working Load Limit (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||||
| WRE2-1T | Purple | 50 | 25 | 225 | 1,000 | 800 | 2,000 | 1,730 | 1,410 | 1,000 |
| WRE2-2T | Green | 100 | 25 | 225 | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| WRE2-3T | Yellow | 150 | 38 | 300 | 3,000 | 2,400 | 6,000 | 5,200 | 4,240 | 3,000 |
| WRE2-4T | Grey | 200 | 50 | 300 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| WRE2-5T | Red | 250 | 45 | 375 | 5,000 | 4,000 | 10,000 | 8,670 | 7,070 | 5,000 |
| WRE2-6T | Brown | 300 | 50 | 375 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
Table: Lifting Sling - (Double Ply) Reversed Eye
| Product ID | Color Code to EN1492-1 |
Sling Width (mm) |
Eye Width (mm) |
Eye Length (mm) |
Working Load Limit (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||||
| WRE2-2T | Green | 50 | 25 | 225 | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| WRE2-4T | Grey | 100 | 25 | 225 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| WRE2-6T | Brown | 150 | 38 | 300 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
| WRE2-8T | Blue | 200 | 50 | 300 | 8,000 | 6,400 | 16,000 | 13,860 | 11,320 | 8,000 |
| WRE2-10T | Orange | 250 | 63 | 375 | 10,000 | 8,000 | 20,000 | 16,000 | 14,140 | 10,000 |
| WRE2-12T | Orange | 300 | 75 | 375 | 12,000 | 9,600 | 24,000 | 20,800 | 16,970 | 12,000 |













.jpg)


.jpg)

