Lifting Sling
Lifting Sling - Eye & Eye Round Sling (to ASME/ANSI B30.9)
A more rugged and durable polyester Round Lifting Sling with the advantage of an additional abrasion-resistant jacket covering the body of standard round lifting sling, forming two color-coded lifting eyes.





![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Choker | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |
Table: Lifting Slings - Eye & Eye Polyester Round Slings
| Product ID | Normal Eye Color | Working Load Limit (lbs.) | Weight (lbs./ft.) (2 legs) |
Body Width at Load (WLL) (in.) |
Normal Eye Length (EL) (in.) |
Min. Hardware Diameter (in.) |
Min. Length (ft.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||||||
| REE30 | Purple | 2,600 | 2,100 | 5,200 | 4,500 | 3,700 | 2,600 | .25 | 2-1/4 | 10 | 1/2 | 4 |
| REE60 | Green | 5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 5,300 | .36 | 2-1/2 | 10 | 5/8 | 4 |
| REE90 | Yellow | 8,400 | 6,700 | 16,800 | 14,500 | 11,900 | 8,400 | .5 | 2-1/2 | 12 | 3/4 | 4 |
| REE120 | Tan | 10,600 | 8,500 | 21,200 | 18,400 | 15,000 | 10,600 | .6 | 3-1/2 | 12 | 7/8 | 5 |
| REE150 | Red | 13,200 | 10,600 | 26,400 | 22,900 | 18,700 | 13,200 | .84 | 3-1/2 | 14 | 1 | 5 |
| REE180 | White | 16,800 | 13,400 | 33,600 | 29,100 | 23,800 | 16,800 | .96 | 3-1/2 | 16 | 1 | 7 |
| REE240 | Blue | 21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 21,200 | 1.45 | 4-1/4 | 16 | 1-1/4 | 7 |
| REE280 | Orange | 25,000 | 20,000 | 50,000 | 43,300 | 35,400 | 25,000 | 1.6 | 5 | 18 | 1-1/4 | 7 |
| REE360 | Orange | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 31,000 | 1.8 | 6 | 20 | 1-1/2 | 7 |
| REE460 | Orange | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 40,000 | 2.2 | 6-1/2 | 22 | 1-3/4 | 8 |
| REE600 | Orange | 53,000 | 42,400 | 106,000 | 91,800 | 74,900 | 53,000 | 2.7 | 7 | 24 | 1-3/4 | 8 |
| REE800 | Orange | 66,000 | 52,800 | 132,000 | 114,300 | 93,300 | 66,000 | 3.3 | 8 | 30 | 2 | 10 |
| REE1000 | Orange | 90,000 | 72,000 | 180,000 | 155,900 | 127,300 | 90,000 | 4.2 | 9 | 36 | 2-1/2 | 12 |
Order Eye & Eye Round Lifting Slings -- How to?
DAWSON Eye & Eye Round Lifting Slings Features:
- Perfect for hugging and gripping many uneven and odd shaped loads.
- Light in Weight, But High in Strength.
- 100% polyester construction that assures low elongation 3% at rated capacity and still returns to original length. Thus minimizes adjustments for stretch and reduces headroom problems of your lift.
- Double-layer polyester jacket helps protect internal load-bearing fibers even better from abrasion, wear, UV degradation, and harmful dirt and debris.
- All-polyester construction virtually eliminates moisture absorption, rot and mildew. It also offers good resistance to common industrial acids (except concentrated sulfuric acid), and alcohol, dry cleaning solvent, hydrocarbons, halogenated hydrocarbons, ketones, crude oil, lubricating oils, soaps, detergents, seawater and weak alkali. Caution: Never use at temperatures above 194°F (90°C) or below -40°F(-40°C). Do not expose to strong alkalis at elevated temperatures.












.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

