Lifting Slings
Lifting Slings - Eye & Eye Round Lifting Slings (to EN 1492-2 & AS 4497)
Eye & Eye Round Lifting Slings is a more rugged and durable polyester round lifting sling with the advantage of an additional abrasion-resistant jacket covering the body of standard round lifting sling, forming two color-coded lifting eyes.





![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Choker | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |
Table: Lifting Sling - Eye & Eye Polyester Round Sling
| Product ID | Normal Jacket Color to EN1492-2 & AS4497 |
Tube Thickness under Load (mm) |
Tube Width under Load (mm) |
Min E.W.L. (m) |
Max E.W.L. (m) |
Working Load Limit (kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
||||||
| REN1T | Purple | 6 | 45 | 0.5 | 10 | 1,000 | 800 | 2,000 | 1,730 | 1,410 | 1,000 |
| REN2T | Green | 7 | 48 | 0.5 | 10 | 2,000 | 1,600 | 4,000 | 3,470 | 2,830 | 2,000 |
| REN3T | Yellow | 8 | 60 | 0.5 | 20 | 3,000 | 2,400 | 6,000 | 5,200 | 4,240 | 3,000 |
| REN4T | Grey | 10 | 65 | 0.5 | 20 | 4,000 | 3,200 | 8,000 | 6,930 | 5,660 | 4,000 |
| REN5T | Red | 10 | 75 | 0.5 | 20 | 5,000 | 4,000 | 10,000 | 8,670 | 7,070 | 5,000 |
| REN6T | Brown | 13 | 80 | 1.0 | 50 | 6,000 | 4,800 | 12,000 | 10,400 | 8,490 | 6,000 |
| REN8T | Blue | 15 | 80 | 1.5 | 50 | 8,000 | 6,400 | 16,000 | 13,860 | 11,320 | 8,000 |
| REN10T | Orange | 18 | 90 | 2.5 | 50 | 10,000 | 8,000 | 20,000 | 17,300 | 14,140 | 10,000 |
| REN20T | Orange | 25 | 120 | 2.5 | 50 | 20,000 | 16,000 | 40,000 | 34,700 | 28,300 | 20,000 |
| REN30T | Orange | 32 | 150 | 2.5 | 50 | 30,000 | 24,000 | 60,000 | 52,000 | 42,400 | 30,000 |
| REN40T | Orange | 40 | 170 | 2.5 | 50 | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 40,000 |
| REN50T | Orange | 45 | 180 | 2.5 | 50 | 50,000 | 40,000 | 100,000 | 86,700 | 70,700 | 50,000 |
| REN60T | Orange | 65 | 190 | 2.5 | 50 | 60,000 | 48,000 | 120,000 | 104,000 | 84,900 | 60,000 |
| REN80T | Orange | 70 | 210 | 2.5 | 50 | 80,000 | 64,000 | 160,000 | 138,600 | 113,200 | 80,000 |
| REN100T | Orange | 80 | 320 | 2.5 | 50 | 100,000 | 80,000 | 200,000 | 173,000 | 141,400 | 100,000 |
Order Round Lifting Slings -- How to?
DAWSON Eye & Eye Round Lifting Sling Features:
- Perfect for hugging and gripping many uneven and odd shaped loads.
- Light in Weight, But High in Strength.
- 100% polyester construction that assures low elongation 3% at rated capacity and still returns to original length. Thus minimizes adjustments for stretch and reduces headroom problems of your lift.
- Double-layer polyester jacket helps protect internal load-bearing fibers even better from abrasion, wear, UV degradation, and harmful dirt and debris.
- All-polyester construction virtually eliminates moisture absorption, rot and mildew. It also offers good resistance to common industrial acids (except concentrated sulfuric acid), and alcohol, dry cleaning solvent, hydrocarbons, halogenated hydrocarbons, ketones, crude oil, lubricating oils, soaps, detergents, seawater and weak alkali. Caution: Never use at temperatures above 194°F (90°C) or below -40°F(-40°C). Do not expose to strong alkalis at elevated temperatures,













.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

