Lashing And Slings

Stainless Steel Rigging

Rigging Hardware

Wire Rope And Fittings

Marine Hardware

Lifting Components

Chains And Accessories

Casting & Forging Parts

Round Slings

Webbing Slings

Ratchet straps

Gunnebo Lifting

The Crosby Group

Home >> Stainless Steel Rigging >> Stainless Steel Chains >> Stainless steel chains-stainless steel 304 or 316 chain,chains,marine anchor chain,long link chain

Stainless steel chains-stainless steel 304 or 316 chain,chains,marine anchor chain,long link chain

Stainless steel chains-stainless steel 304 or 316 chain,chains,marine anchor chain,long link chain

Stainless Steel 304 Or 316 Chains

Stainless Steel 304 Or 316 Chains

 Australian Standard,JIS Standard,DIN763 Standard,DIN5685 Standard,DIN766 Standard,NACM84/90 Standard,ASTM80 Stabdard

 

Stainless Steel Link Chain Sus304/316
C1.Japanese standard

DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
MM MM MM KG
2 12 3.5 0.07
3 19 5 0.16
4 26 6 0.27
4 20 6 0.29
5 27 7 0.44
5 20 7 0.49
5.5 30 8 0.54
5.5 24 10 0.60
6 31 9 0.65
6 24 9 0.72
7 37 10 0.88
7 28 10 0.96
8 38 11 1.18
8 32 12 1.27
9 39 13 1.55
9 36 14 1.61
10 42 15 1.95
12 54 20 2.77
12 48 19 2.88

Stainless Steel Link Chain Sus304/316
C2.DIN766 standard

DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
MM MM MM KG
2 12 3.5 0.07
3 16 5 0.163
4 16 5 0.32
5 18.5 6 0.50
6 18.5 7.2 0.80
7 22 8.4 1.10
8 24 9.6 1.40
9 27 10.8 1.80
10 28 12 2.30
13 36 15.6 3.80
16 45 19.2 5.70

C3.DIN 5685 standard


DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
MM MM MM KG
2 12 4 0.071
2.5 14 5 0.114
3 10 6 0.165
4 19 8 0.30
5 21 10 0.50
6 24 12 0.73
7 28 14 1.00
8 32 16 1.30
9 36 18 1.65
10 40 20 2.05
13 52 26 3.45

 

C Stainless Steel Link Chain Sus304/316

C4.DIN 763(DIN5685C) standard

DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
MM MM MM KG
2 22 4 0.061
2.5 24 5 0.10
3 26 6 0.15
3.5 28 7 0.20
4 32 8 0.27
4.5 34 9 0.35
5 35 10 0.43
6 42 12 0.63
7 49 14 0.86
8 52 16 1.10
9 59 18 1.41
13 85 26 2.95
16 100 32 4.45


C5.Korean standard


DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
MM MM MM KG
3 23 5.3 0.15
4 22 7.5 0.30
5 23.7 8.3 0.47
6 27.3 10 0.70
7 31 12 0.95
8 35 13.7 1.25
9 39 15.2 1.58
12 38 18 3.13

Stainless Steel Link Chain Sus304/316
C6.Australian standard

DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
MM MM MM KG
4 18.6 8 0.32
5 22 9.4 0.50
6 26 11.5 0.70
8 32.2 13.5 1.28
10 39 16.2 2.06
12 46 20 2.94
13 49.1 20.1 3.36
16 59.6 24.5 4.95


C7.ASTM80 standard


DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
IN MM MM MM KG
1/8 4 23 7 0.29
3/16 5.5 24 10.2 0.60
1/4 7 25.4 12.7 1.07
5/16 8.7 27.9 12.7 1.57
3/8 10 31.2 15.7 2.30
1/2 13 39.6 18.2 4.0
5/8 16.7 49 25.5 6.04


C8.NACM84/90 standard


DIA INSIDE LENGTH INSIDE WIDTH WEIGHT/M
IN MM MM MM KG
1/8 4 23

7

0.29
3/16 5.5 24 10.2 0.60
1/4 7 29.3 11 0.98
5/16 8 31.5 12.4 1.28
3/8 10 33.6 15.1 2.12
1/2 13 43.7 19.8 3.61
5/8 16 54 21.5 5.34

 

 

Related Products :

© 2008 liftingrigging.com  All right reserved.
Tel: +86-532-87596383  Fax:+86-532-88782983 
E-mail:info@liftingrigging.com