![]() |
Forged Pad Eye
|
| ITEM | A | B | C | D | WT |
|---|---|---|---|---|---|
| S0324-0005 | 3/16" | 1.06" | 0.50" | 0.38" | 0.04 |
| S0324-0007 | 1/4" | 1.31" | 0.63" | 0.56" | .06 |
| S0324-0008 | 5/16" | 1.56" | 0.75" | 0.63" | 0.10 |
| S0324-0010 | 3/8" | 2.00" | 1.00" | 0.86" | 0.19 |
| S0324-0013 | 1/2" | 2.50" | 1.25" | 1.00" | 0.38 |
| S0324-0016 | 5/8" | 3.25" | 1.50" | 1.38" | 0.87 |
| S0324-0020 | 3/4" | 3.78" | 1.75" | 1.80" | 1.52316-NM |
|
|
|
Stainless Steel Facts See our All About Stainless Guide to learn about the materials from which these parts are made. |
|
||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
Hardware Terms See our guide to hardware terminology. It'll help you sort out all the acronyms on our site. |
|||
|
|
|
||||





.jpg)





